Calendar of Events
Today is Wednesday, February 22, 2012
Listed below are 14 events and announcements for the Mid Carolina Chapter. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 10th | | Sat, 8:00a | | CPIM Class | | Strategic Management of Resources Members: $495.00 Non-Members: $520.00 Students: $250.00 | | Lennie Mize | | Moore School of Business |
| | | | 13th | | Tue, 6:00p | | PDM | | To be announced soon Members: $25.00 Non-Members: $25.00 Students: $10.00 | | | | Columbia Marriott Hotel |
| | | | 10th | | Tue, 6:00p | | Plant Tour | | To be announced soon Members: $25.00 Non-Members: $25.00 Students: $10.00 | | | | TBD |
| | | | 14th | | Sat, 8:00a | | CPIM Class | | Basics of Supply Chain Management Members: $495.00 Non-Members: $520.00 Students: $250.00 | | Tanya Cannon CPIM CSCP | | Moore School of Business |
| | | | 5th | | Sat, 8:00a | | CPIM Class | | Master Planning of Resources Members: $495.00 Non-Members: $520.00 Students: $250.00 | | Tanya Cannon CPIM CSCP | | Moore School of Business |
| | | | 8th | | Tue, 6:00p | | PDM | | Top Management Night Members: $25.00 Non-Members: $25.00 Students: $10.00 | | | | Columbia Marriott Hotel |
| | | | 2nd | | Sat, 8:00a | | CPIM Class | | Detail Scheduling and Planning Members: $495.00 Non-Members: $520.00 Students: $250.00 | | Tanya Cannon CPIM CSCP | | Moore School of Business |
| | | | 23rd | | Sat, 8:00a | | CSCP Class | | Series of 6 classes, one per month Members: $1,875.00 Non-Members: $1,875.00 Students: $1,875.00 | | | | Moore School of Business |
| | | | 14th | | Sat, 8:00a | | CPIM Class | | Execution and Control of Operations Members: $495.00 Non-Members: $520.00 Students: $495.00 | | Tanya Cannon CPIM CSCP | | Moore School of Business |
| | | | 4th | | Sat, 8:00a | | CPIM Class | | Strategic Management of Resources Members: $495.00 Non-Members: $520.00 Students: $495.00 | | Tanya Cannon CPIM CSCP | | Moore School of Business |
| | | | 15th | | Sat, 8:00a | | CPIM Class | | Basics of Supply Chain Management Members: $495.00 Non-Members: $520.00 Students: $495.00 | | Tanya Cannon CPIM CSCP | | Moore School of Business |
| | | | 6th | | Sat, 8:00a | | CPIM Class | | Master Planning of Resources Members: $495.00 Non-Members: $520.00 Students: $495.00 | | Tanya Cannon CPIM CSCP | | Moore School of Business |
| | | | 3rd | | Sat, 8:00a | | CPIM Class | | Detail Scheduling and Planning Members: $495.00 Non-Members: $520.00 Students: $495.00 | | Tanya Cannon CPIM CSCP | | Moore School of Business |
| | | | 1st | | Sat, 8:00a | | CPIM Class | | Execution and Control of Operations Members: $495.00 Non-Members: $520.00 Students: $495.00 | | Tanya Cannon CPIM CSCP | | Moore School of Business |
100_538000 Rel 4.6b Mon 08.02.10
|